pricing
Lot Number/ Design Type Construction Stage Land Area (m2) Interior Home Area (m2) Total Area w/ Decks (m2) Price
25 – Type D Stage One 274 232.2 301.2 $625,000
26 – Type B Stage One 268 209.2 242.52 $595,000
27 – Type B Stage One 255 209.2 242.52 $595,000
28 – Type B Stage One 252 209.2 242.52 $595,000
29 – Type B Stage One 262 209.2 242.52 $595,000
30 – Type L Stage One 301 201.7 253.5 $609,000
31 – Type B Stage Two 380 209.2 242.52 $595,000
33 – Type B Stage Two 292 209.2 242.52 $595,000
34 – Type B Stage Two 291 209.2 242.52 $595,000
35 – Type B Stage Two 288 209.2 242.52 $595,000
36 – Type B Stage Two 313 209.2 242.52 $595,000
37 – Type D Stage Two 264 232.2 301.2 $625,000
38 – Type D Stage Two 289 232.2 301.2 $625,000
39 – Type A Stage One 218 170.77 198 $495,000
40 – Type A Stage One 231 170.77 198 $495,000
41 – Type A Stage One 225 170.77 198 $495,000
42 – Type A Stage One 238 170.77 198 $495,000
43 – Type A Stage One 227 170.77 198 $495,000
44 – Type A Stage One 235 170.77 198 $495,000
45 – Type A Stage One 235 170.77 198 $495,000
46 – Type A Stage One 250 170.77 198 $495,000
47 – Type A Stage One 265 170.77 198 $495,000
48 – Type A Stage One 269 170.77 198 $495,000
49 – Type A Stage Two 241 170.77 198 $495,000
50 – Type T Stage Two 230 151.9 186.63 $475,000
51 – Type T Stage Two 192 151.9 186.63 $475,000
52 – Type T Stage Two 202 151.9 186.63 $475,000
53 – Type T Stage Two 211 151.9 186.63 $475,000
54 – Type T Stage Two 193 151.9 186.63 $475,000
55 –Type T Stage Two 193 151.9 186.63 $475,000
56 – Type T Stage Two 163 146 182.16 $475,000
57 – Type T Stage Two 237 151.9 186.63 $475,000
58 – Type T Stage Two 213 151.9 186.63 $475,000
59 – Type A Stage Two 233 170.77 198 $495,000
32   1736 N/A N/A N/A
home | about | plans | pricing | Byron living | IM | contact | (c) Forest Glades Pty Ltd
site design by Welsh & Associates